Why Real-World Mileage Matters in 2026
Real-world mileage is the actual fuel efficiency a car delivers in daily driving conditions. In 2026, this factor is more than ever due to rising fuel prices, congested city traffic, longer commutes, and the availability of multiple fuel options, such as CNG, EVs, Hybrids, petrol, and diesel.
This question’s answer addresses the monthly fuel expenses and the overall impact on savings. So, Indian car buyers always ask, “Kitna Deti Hai?”
How Is ARAI Mileage Tested in India?
This is conducted by the Automotive Research Association of India (ARAI) in a controlled environment.
To get ARAI mileage:
- The car runs at 30-35 km/h on a large treadmill under lab conditions.
- The air conditioner is switched off.
- Minimum sudden braking, no traffic, no idling
- Flat surface and tyres perfectly inflated.
- A single driver, no luggage, with an empty boot inside the car
- Keep the engine at an ideal temperature.
- The vehicle does not face any obstacles, slopes, flyovers, or broken or uneven roads. These conditions remove 60-70% of real-life fuel loss factors, and ARAI mileage figures are higher than what users experience on the road.
What Is Real-World Mileage?
This is the mileage you actually get in daily life while driving.
It includes:
- Stop-and-go city traffic,
- AC usage at different temperatures
- Passengers and luggage inside
- Mixed driving on city, highways, towns and one-way roads
- Idling at signals
This is why real-world mileage varies from person to person, depending on their driving habits, yet still stays within a realistic range.
Points that affect a car's mileage:
- Driving Style: Aggressive accelerator and brakes, lower mileage
- Traffic & Road Condition: Heavy traffic and hilly terrain reduce mileage
- Load & passengers inside the car: To carry more passengers and load, the engine needs to produce more power, which consumes more fuel and reduces mileage.
- AC Usage: Maximise AC usage decrease mileage.
- Vehicle Maintenance: Clean air filters and regular oil changes improve fuel efficiency.
A car delivers the worst mileage when stuck in city traffic with the AC on. Mileage is more than just the car; it is influenced by engine size, car weight, driving style and traffic.
Which Fuel Type Gives the Highest Mileage in Real Life (2026)?
- CNG: Offers the best mileage at a lower running cost
- Strong Hybrid: Best for city and highway use, delivers higher mileage in mixed driving conditions
- Diesel: Returns efficient mileages on highways, but is less suitable for cities
- Petrol: Least fuel-efficient in heavy traffic and good for less driving in the city
Top 25 cars with the highest real-world mileage in India
The table below lists the 25 most fuel-efficient cars in India in 2026, based on user feedback on real-world city and highway use, covering Petrol, Diesel, CNG, and hybrid cars.
S. No. | Model | Body Type | Fuel Type | ARAI Mileage | Real-World Mileage* (Approx) | On-Road Price (₹) | Key Feature | Image of the car |
1 | Maruti Alto K10 | Hatchback | Petrol / CNG | 24.9 kmpl / 33.85 km/kg | 22 kmpl / 31 km/kg | 4.27 – 6.21 L | Cheapest and lower running car | |
2 | Maruti Celerio | Hatchback | Petrol / CNG | 26.68 kmpl / 34.43 km/kg | 22 kmpl / 30 km/kg | 5.64 – 7.91 L | Highest petrol mileage in city | |
3 | Maruti WagonR | Hatchback | Petrol / CNG | 24.3 kmpl / 34.0 km/kg | 21 kmpl / 32 km/kg (User reported more than 30 km/kg) | 5.93 – 8.16 L | Tall, spacious practical mileage car | |
4 | Maruti Swift | Hatchback | Petrol / CNG | 25.7 kmpl / 32.8 km/kg | 22.5 kmpl / 30 km/kg | 6.92 – 10.24 L | Balance of Mileage and performance | |
5 | Maruti Baleno | Hatchback | Petrol / CNG | 22.9 kmpl / 30.61 km/kg | 20 kmpl / 27.5 km/kg | 6.96 – 10.6 L | Lightweight, fuel-efficient and premium hatchback | |
6 | Toyota Glanza | Hatchback | Petrol / CNG | 22.94 kmpl / 30.6 km/kg | 20 kmpl / 27.5 km/kg | 7.63 - 10.69 L | Toyota's reliability with high mileage | |
7 | Toyota Urban Cruiser Taisor | Hatchback | Petrol / CNG | 22.8 kmpl / 28.5 km/kg | 18.5 kmpl / 24 km/kg | 7.21 - 14.38 L | SUV styling but hatchback mileage | |
8 | Maruti Fronx | Hatchback | Petro / CNG | 22.8 kmpl / 28.5 km/kg | 20 kmpl / 25.5 km/kg | 9.15 - 10.6 L | Highest mileage CNG crossover | |
9 | Maruti Dzire | Sedan | Petrol / CNG | 25.71 kmpl / 33.73 km/kg | 22 kmpl / 30 km/kg | 7.39 – 10.77 L | Best mileage compact sedan | |
10 | Maruti Victoris | Compact SUV | Petrol / CNG / Hybrid | 21.1 kmpl/ 27 kmpl/ 28.65 kmpl | 18 kmpl/ 25 kmpl/ 26 kmpl | 12.16 - 23.05 L | Best value strong-hybrid SUV | |
11 | Hyundai Creta | SUV | Petrol / Diesel | 19.1 kmpl / 21.8 kmpl | 17 kmpl / 18.5 kmpl | 12.75 - 24.55 L | Comfortable SUV with diesel like mileage | |
12 | Hyundai Aura | Sedan | Petrol / CNG | 20 kmpl / 22 km/kg | 17 kmpl / 19.5 km/kg | 6.96 – 9.92 L | Best non-Maruti CNG compact sedan | |
13 | Maruti S-Presso | Hatchback | CNG | 32.73 km/kg | 30 km/kg | 5.55- 6.11 L | Cheapest high-mileage CNG car | |
14 | Tata Tiago | Hatchback | Petrol / CNG | 19.01 kmpl / 26.49 km/kg | 17 kmpl / 24 kmpl | 5.10- 8.80 L | Strong build with good mileage | |
15 | Tata Nexon | Compact-SUV | Petrol/Diesel/CNG | 17.4 kmpl / 24.08 kmpl / 17.44 km/kg | 16.5 kmpl / 21 kmpl / 17 km/kg (User reported higher mileage than ARAI) | 8.24 - 16.17 L | Safest compact-SUV with decent mileage | |
16 | Hyundai i10 Nios | Hatchback | CNG | 27 km/kg | 25 km/kg | 8.25- 9.03 L | Smooth, refined CNG hatchback with good mileage | |
17 | Hyundai Exter | Micro-SUV | CNG | 27.1 km/kg | 25 km/kg | 8.20 - 10.04 L | Micro-SUV with good CNG efficiency | |
18 | Maruti Ertiga | MPV | Petrol / CNG | 20.5 kmpl / 26.1 km/kg | 17 kmpl / 24 km/kg | 10.28 – 15.25 L | Most efficient 7-seater MPV | |
19 | Maruti XL6 | MPV | Petrol / CNG | 20.90 kmpl / 26.32 km/kg | 18 kmpl / 24 km/kg | 11.52 - 17.26 L | Premium MPV with good mileage | |
20 | Tata Punch | Micro SUV | CNG | 26.9 km/kg | 24 km/kg | 7.55 – 10.43 L | Small city SUV with good CNG mileage | |
21 | Toyota Urban Cruiser Hyryder | Mid-size SUV | Strong Hybrid | 27.9 kmpl | 22 kmpl | 16.46-19.76 L | Best real-world mileage SUV | |
22 | Maruti Grand Vitara | Mid-size SUV | Strong Hybrid | 27.9 kmpl | 22 kmpl | 12.93 – 23.35 L | Most affordable strong-hybrid SUV | |
23 | Honda City Hybrid | Sedan | Hybrid | 27.13 kmpl | 24.5 kmpl | 19.48 L | Smoothest, most refined hybrid sedan | |
24 | Maruti Invicto | MPV | Petrol | 23.24 kmpl | 21 kmpl | 24.97-34.04 L | Luxury MPV with hybrid efficiency | |
25 | Toyota Innova Hycross | MPV | Petrol | 23.24 kmpl | 21 kmpl | 21.14 - 36.82 L | Best family MPV with high mileage | |
Which Type of Buyer Should Choose Which Car?
- Daily city driving under 40 km - CNG Hatchbacks.
- Mixed driving on city + highway use - Strong Hybrids.
- Large family with mileage concern - CNG MPVs.
How can you improve cars' real-world mileage?
You can improve a car’s real-world mileage by considering the following points:
- Driving smoothly: Accelerate gently and brake early, avoid sudden throttle input and maintain city driving at 40-60 km/h and highway driving at 70-90 km/h. Aggressive driving reduces mileage by 10-15%, while higher speeds sharply increase wind resistance and fuel consumption.
- Use air conditioning smartly: avoid maximum cooling, use cabin recirculation mode, switch off AC in mild weather, and improve mileage by 8-10%.
- Reduce Car Load: Remove unnecessary luggage and avoid carrying unused items in the boot.
- Keep tyres properly inflated and maintain the car regularly: Check tyre pressure every 2 weeks, clean the air filter, likely an engine oil change, and proper wheel alignment.
Buyers' checklist before choosing a high-mileage car wisely.
- Instead of checking ARAI or brochure mileage, always check real-world mileage.
- Calculate the monthly fuel cost not kmpl alone.
- Verify the CNG station in case of CNG.
- Maintenance and resale value
- Take a test drive in city traffic, not on an empty road.